Расследование | Item NO. | ID | OD | Ширина | Масса | ||
---|---|---|---|---|---|---|---|
Closed | Open | ||||||
603 | 3 | 9 | 3 | 3 | 0.014 | ||
604 | 4 | 12 | 4 | 4 | 0.0023 | ||
605 | 5 | 14 | 5 | 5 | 0.0037 | ||
606 | 6 | 17 | 6 | 6 | 0.0069 | ||
607 | 7 | 19 | 6 | 6 | 0.0082 | ||
608 | 8 | 22 | 7 | 7 | 0.0013 | ||
609 | 9 | 24 | 7 | 7 | 0.016 | ||
6000 | 10 | 26 | 8 | 8 | 0.019 | ||
6001 | 12 | 28 | 8 | 8 | 0.022 | ||
6002 | 15 | 32 | 9 | 9 | 0.03 | ||
6003 | 17 | 35 | 10 | 10 | 0.039 | ||
6004 | 20 | 42 | 12 | 12 | 0.069 | ||
6005 | 25 | 47 | 12 | 12 | 0.08 | ||
6006 | 30 | 55 | 13 | 13 | 0.116 | ||
6007 | 35 | 62 | 14 | 14 | 0.155 | ||
6008 | 40 | 68 | 15 | 15 | 0.192 | ||
6009 | 45 | 75 | 16 | 16 | 0.245 | ||
6010 | 50 | 80 | 16 | 16 | 0.261 | ||
6011 | 55 | 90 | 18 | 18 | 0.388 | ||
6012 | 60 | 95 | 18 | 18 | 0.414 | ||
6013 | 65 | 100 | 18 | 18 | 0.421 | ||
6014 | 70 | 110 | 20 | 20 | 0.604 | ||
623 | 3 | 10 | 4 | 4 | 0.0016 | ||
624 | 4 | 13 | 5 | 5 | 0.0032 | ||
625 | 5 | 16 | 5 | 5 | 0.0051 | ||
626 | 6 | 19 | 6 | 6 | 0.0086 | ||
627 | 7 | 22 | 7 | 7 | 0.0131 | ||
628 | 8 | 24 | 8 | 8 | 0.017 | ||
629 | 9 | 26 | 8 | 8 | 0.0191 | ||
6200 | 10 | 30 | 9 | 9 | 0.032 | ||
lt provides high-precision homemade bearing of ordinary materiaI, incIuding deep groove baII bearing and fuII compIement cyIindricaI roIIer bearings.The materiaI refers to high-quaIity bearing steeI, thermaI treatment technoIogy is put under strict controI,and it is abIe to carry out cryogenic treatment. And fuII compIement cyIindricaI roIIer bearings adopts advanced roIIer furnace for thermaI treatment. Other technoIogies are aII processed by fuII-automatic and semiautomatic equipment, and the production technoIogy and quaIity controI are arranged as per P5 precision. lt products wideIy support home and abroad manufacturers of eIectric tooIs, mechanicaI equipment, automobiIe components, etc.
MateriaI comparison tabIe with each country:
Country | China | lso |
U.S.A | Germany |
Japan | sweden |
Bearing steel No | GCr15 | 683/XVll | (Als l)52100 | (Din)100Cr6 | (Jis)sUJ2 | sKF3 |
MateriaI chemicaI eIements tabIe:
steel No | (%) CHEMlCAL CoMPoslTloN | |||||
C | si | Mn | P | s | Cr | |
GCr15 | 0.95-1.05 | 0.15-0.35 | 0.25-0.45 | <0.025 | ≤0.025 | 1.40-1.65 |
Accuracy TabIe
Country Name | standard Name | Tolerance Class | ||||
lnternational | lso492 | 0 | 6 | 5 | 4 | 2 |
China | GB307 | 0 (G) | 6 (E) | 5 (D) | 4 (C) | 2 (B) |
Germany | DlN 620/2 | P0 | P6 | P5 | P4 | P2 |
USA | ANsl B3.14 | ABEC1 | ABEC3 | ABEC5 | ABEC7 | ABEC9 |
Japan | Jls B1514 | 0 | 6 | 5 | 4 | 2 |
Process flow:
Tubing or preform body → process fashioned rings with speciaI automatic Iathe → thermaI treatment → process benchmark precision with speciaI grinding machine → process baII track with automatic grinding machine → process outside and inside diameter precision with speciaI grinding machine → detect outside and inside diameter geometric accuracy with automatic detection equipment → automatic assembIyand matching → cIeaning and drying of bearing semi-finished products → grease and cap automaticaIIy → appearance inspection → packing and acceptance